<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Day Trading using Market Profile &#187; Daily Trade Log</title>
	<atom:link href="http://www.profiletraders.com/category/trade-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profiletraders.com</link>
	<description>Market Profile Traders - Live Market Profile Trading</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Live Market Profile Trading Room Trades 02/03</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0203/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0203</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0203/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:41:15 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5893</guid>
		<description><![CDATA[Gold: Total Gain +$300.00 Bought 1 Gc @1738.00, Sold 1 Gc @1741.00. +$300.00]]></description>
			<content:encoded><![CDATA[<p>Gold: <span style="color: #339966;">Total Gain +$300.00</span></p>
<p>Bought 1 Gc @1738.00, Sold 1 Gc @1741.00. <span style="color: #339966;">+$300.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 02/01</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0201/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0201</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0201/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:58:46 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5883</guid>
		<description><![CDATA[Gold: Total Profit +$300.00 ES: Total Profit: +$225.00 Sold 1 Gc @1749.8, Bought 1 Gc @1746.8. +$300.00 Sold 1 Es @1322.00, 1 Es @1325.00, Bought 1 Es@1322.50, 1 Es @1320.00. +$225.00]]></description>
			<content:encoded><![CDATA[<p>Gold: <span style="color: #339966;">Total Profit +$300.00</span></p>
<p>ES: <span style="color: #339966;">Total Profit: +$225.00</span></p>
<p>Sold 1 Gc @1749.8, Bought 1 Gc @1746.8. <span style="color: #339966;">+$300.00</span></p>
<p>Sold 1 Es @1322.00, 1 Es @1325.00, Bought 1 Es@1322.50, 1 Es @1320.00. <span style="color: #339966;">+$225.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0201/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/31</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0131/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0131</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0131/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:16:11 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5873</guid>
		<description><![CDATA[ES: Total Gain $100.00 Crude: Total loss: -$1780.00 Bought 1 Es @ 1311.00, 1 Es @1308.00, Sold 1 ES @ 1310.00, 1 Es @1311.00. +$100.00 Bought 1 Es @1304.25, Stopped 1 Es @1304.25. $0.00 Bought 1 Cl @ 99.48, Stopped 1 Cl @99.20. -$280.00 Bought 1 Cl @98.92, Stopped 1 Cl @98.70. -$220.00 Bought 2 [...]]]></description>
			<content:encoded><![CDATA[<p>ES: Total Gain $100.00</p>
<p>Crude: Total loss: -$1780.00</p>
<p>Bought 1 Es @ 1311.00, 1 Es @1308.00, Sold 1 ES @ 1310.00, 1 Es @1311.00. +$100.00</p>
<p>Bought 1 Es @1304.25, Stopped 1 Es @1304.25. $0.00</p>
<p>Bought 1 Cl @ 99.48, Stopped 1 Cl @99.20. -$280.00</p>
<p>Bought 1 Cl @98.92, Stopped 1 Cl @98.70. -$220.00</p>
<p>Bought 2 Cl @99.82, 2 Cl @99.62, Stopped 4 Cl @99.40. -$1280.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/26</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0126/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0126</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0126/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:38:39 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5865</guid>
		<description><![CDATA[Gold: Total Gain +$600.00 ES: Total loss -$112.50 Sold 1 Gc @1728.5, Bought 1 Gc @1724.5. +$400.00 Bought 1 Es @1321.25, 2 Es @1318.25, Sold 2 Es @1319.25, Stopped 1 Es @1317.00. -$112.50 Sold 1 Gc @1727.0, Bought 1Gc@1725.0. +$200.00]]></description>
			<content:encoded><![CDATA[<p><span style="color: #339966;"><span style="color: #000000;">Gold:</span> Total Gain +$600.00</span></p>
<p><span style="color: #ff0000;"><span style="color: #000000;">ES:</span> Total loss -$112.50</span></p>
<p>Sold 1 Gc @1728.5, Bought 1 Gc @1724.5. <span style="color: #339966;">+$400.00</span></p>
<p>Bought 1 Es @1321.25, 2 Es @1318.25, Sold 2 Es @1319.25, Stopped 1 Es @1317.00. <span style="color: #ff0000;">-$112.50</span></p>
<p>Sold 1 Gc @1727.0, Bought 1Gc@1725.0. <span style="color: #339966;">+$200.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0126/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/25</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0125/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0125</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0125/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:33:35 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5856</guid>
		<description><![CDATA[Crude: Total gain +$150.00 ES: Total loss -$25.00 Gold: Total loss -$1770.0 &#160; Bought 1 Es @ 1304.50, Stopped 1 Es @1303.50. -$50.00 Bought 1 Cl @97.76, Sold 1 Cl @97.91.+ $150.00 Sold 1 Gc @ 1654.8, Stopped 1655.2. -$40.00 Bought 1 Es @ 1309.50, Sold 1 Es @1310.00. +25.00 Sold 1 Gc @1679.8, Stopped [...]]]></description>
			<content:encoded><![CDATA[<p>Crude: <span style="color: #339966;">Total gain +$150.00</span></p>
<p>ES: <span style="color: #ff0000;">Total loss -$25.00</span></p>
<p>Gold: <span style="color: #ff0000;">Total loss -$1770.0</span></p>
<p>&nbsp;</p>
<p>Bought 1 Es @ 1304.50, Stopped 1 Es @1303.50. <span style="color: #ff0000;">-$50.00</span></p>
<p>Bought 1 Cl @97.76, Sold 1 Cl @97.91.<span style="color: #339966;">+ $150.00</span></p>
<p>Sold 1 Gc @ 1654.8, Stopped 1655.2.<span style="color: #ff0000;"> -$40.00</span></p>
<p>Bought 1 Es @ 1309.50, Sold 1 Es @1310.00.<span style="color: #ff0000;"> +25.00</span></p>
<p style="text-align: justify;">Sold 1 Gc @1679.8, Stopped 1 Gc @1681.1. <span style="color: #ff0000;">-$130.00</span></p>
<p>Sold 1 Gc @1688.0, 1 Gc @1690.0. Stopped 2 Gc @1695.0.<span style="color: #ff0000;"> -$1200.00</span></p>
<p>Sold 1 Gc @1292.4, stopped  1 Gc 1296.4. -<span style="color: #ff0000;">$400.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/24</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0124/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0124</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0124/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:22:40 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5849</guid>
		<description><![CDATA[ES: Total Loss -$50.00 Crude: Total Gain =$200.00 Bought 1 Es @1304.25, Sold1 Es @1303.25. -$50.00 Bought 1 Cl @ 98.90, Sold 1 Cl @98.85. -$50.00 Bought 1 Cl @98.55, Sold 1 Cl@98.80. +$250.00]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">ES: Total Loss -$50.00</span></p>
<p><span style="color: #339966;">Crude: Total Gain =$200.00</span></p>
<p>Bought 1 Es @1304.25, Sold1 Es @1303.25.<span style="color: #339966;"> -$50.00</span></p>
<p>Bought 1 Cl @ 98.90, Sold 1 Cl @98.85. <span style="color: #339966;">-$50.00</span></p>
<p>Bought 1 Cl @98.55, Sold 1 Cl@98.80. <span style="color: #339966;">+$250.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/23</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0123/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0123</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0123/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:55:57 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5840</guid>
		<description><![CDATA[ES: Total Gain +200.00 Gold: Total loss: -$150.00 Crude: Total Loss: -$120.00 Sold 1 Gc @1674.9, Stopped 1 Gc @1676.5. -$160.00 Sold 1 Gc @1646.50, Bought 1 Gc @1676.40. +$10.00 Sold 1 Es @1314.00, Bought 1 Es @1210.00. +$200.00 Sold 1 Cl @99.60, 1 Cl @99.80, Bought 2 Cl @99.76. -$120.00]]></description>
			<content:encoded><![CDATA[<p>ES: <span style="color: #339966;">Total Gain +200.00</span></p>
<p>Gold: <span style="color: #ff0000;">Total loss: -$150.00</span></p>
<p>Crude: <span style="color: #ff0000;">Total Loss: -$120.00</span></p>
<p>Sold 1 Gc @1674.9, Stopped 1 Gc @1676.5.<span style="color: #ff0000;"> -$160.00</span></p>
<p>Sold 1 Gc @1646.50, Bought 1 Gc @1676.40. <span style="color: #339966;">+$10.00</span></p>
<p>Sold 1 Es @1314.00, Bought 1 Es @1210.00. <span style="color: #339966;">+$200.00</span></p>
<p>Sold 1 Cl @99.60, 1 Cl @99.80, Bought 2 Cl @99.76. <span style="color: #ff0000;">-$120.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0123/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/20</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0120/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0120</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0120/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:04:50 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5833</guid>
		<description><![CDATA[ES: Total Loss -$50.00 Gold: Total Loss $-600.00 Crude: Total Gain$+$700.00 Sold 1 Es @1308.00, Stopped 1 Es @1309.00. -$50.00 Bought 1 Cl @ 98.40, Sold 1 Cl @98.70. $+300.00 Sold 1 Gc @1656050, 1 Gc @1658.50, Stopped 2 Gc @1660.50. -$600.00 Bought 2 Cl @98.25, sold 2 Cl @98.45. +$400.00 Sold 1 Gc @1664.4, [...]]]></description>
			<content:encoded><![CDATA[<p>ES:<span style="color: #ff0000;"> Total Loss -$50.00</span></p>
<p>Gold: <span style="color: #ff0000;">Total Loss $-600.00</span></p>
<p>Crude: <span style="color: #339966;">Total Gain$+$700.00</span></p>
<p>Sold 1 Es @1308.00, Stopped 1 Es @1309.00.<span style="color: #ff0000;"> -$50.00</span></p>
<p>Bought 1 Cl @ 98.40, Sold 1 Cl @98.70.<span style="color: #339966;"> $+300.00</span></p>
<p>Sold 1 Gc @1656050, 1 Gc @1658.50, Stopped 2 Gc @1660.50.<span style="color: #339966;"> -$600.00</span></p>
<p>Bought 2 Cl @98.25, sold 2 Cl @98.45. <span style="color: #339966;">+$400.00</span></p>
<p>Sold 1 Gc @1664.4, Stopped 2 Gc @1664.4. $0.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/19</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0119/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0119</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0119/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:51:41 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5825</guid>
		<description><![CDATA[ES: Total Loss -$62.50 Cl: Total Gain +$110.00 GC: Total Gain +$240.00 &#160; Sold 1 ES @1305.75, Bought 1 Es @1307.00. -$62.50 Sold 1 Gc @1659.8, Bought 1 Gc @1659.8. +$0.00 Bought 1 Cl @100.72, Stopped 1 Cl @100.42. -$300.00 Bought 1 Cl @100.43, Sold 1 Cl @100.84. +$410.00 Bought 1 Gc @1650.7, Sold 1 [...]]]></description>
			<content:encoded><![CDATA[<p>ES: <span style="color: #ff0000;">Total Loss -$62.50</span></p>
<p>Cl: <span style="color: #00ff00;">Total Gain +$110.00</span></p>
<p>GC: <span style="color: #00ff00;">Total Gain +$240.00</span></p>
<p>&nbsp;</p>
<p>Sold 1 ES @1305.75, Bought 1 Es @1307.00. <span style="color: #ff0000;">-$62.50</span></p>
<p>Sold 1 Gc @1659.8, Bought 1 Gc @1659.8. +$0.00</p>
<p>Bought 1 Cl @100.72, Stopped 1 Cl @100.42. <span style="color: #ff0000;">-$300.00</span></p>
<p>Bought 1 Cl @100.43, Sold 1 Cl @100.84. <span style="color: #00ff00;">+$410.00</span></p>
<p>Bought 1 Gc @1650.7, Sold 1 Gc @1652.3. <span style="color: #00ff00;">+$160.00</span></p>
<p>Sold Gc @1658.3, Bought 1 Gc @1657.5. <span style="color: #00ff00;">+$80.00</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Market Profile Trading Room Trades 01/18</title>
		<link>http://www.profiletraders.com/live-market-profile-trading-room-trades-0118/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-market-profile-trading-room-trades-0118</link>
		<comments>http://www.profiletraders.com/live-market-profile-trading-room-trades-0118/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:04:24 +0000</pubDate>
		<dc:creator>Reza</dc:creator>
				<category><![CDATA[Daily Trade Log]]></category>

		<guid isPermaLink="false">http://www.profiletraders.com/?p=5817</guid>
		<description><![CDATA[No trades today. None my entries got triggered.]]></description>
			<content:encoded><![CDATA[<p>No trades today. None my entries got triggered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profiletraders.com/live-market-profile-trading-room-trades-0118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

