Performance

Live Trading Room:

Instrument Today This Week This Month Last Month
ES -2.00 -3.75 -3.75 +37.50
Room Performance ES Points
Based on 1 Contact
MONTH 2007 2008 2009 2010
JAN . +83.25 +7.00 +73.75
FEB . +30.75 +50.50 +70.75
MAR . +39.75 +44.00 +40.25
APR . +31.50 +27.75 +28.75
MAY +52.25 +18.50 +16.25 +72.00
JUN +44.75 +32.50 +14.00 +0.75
JUL +36.00 +27.75 +13.75 +38.75
AUG +87.50 +10.75 +45.75 +37.50
SEP +37.50 +28.75 +55.50 .
OCT +50.50 +71.50 +48.25 .
NOV +68.50 +16.50 +28.25 .
DEC +7.50 +7.50 +37.75 .

Room trade performance is displayed as point gains NOT dollar gains. Results are based on a raw point basis system with entry, stop, and target price on 1 contract (no scale outs).

This is the most fair and correct way to calculate performance. Multi-lot trading results may be much higher than what is recorded.